| Task | Each visit | Weekly | Monthly | Quarterly |
|---|---|---|---|---|
| Clean and disinfect exam rooms in protocol order: high-touch surfaces, exam tables, counters | Included | Not included | Not included | Not included |
| Apply EPA List N disinfectants with manufacturer-specified dwell times | Included | Not included | Not included | Not included |
| Disinfect waiting-room seating, check-in counters, door hardware, and rails | Included | Not included | Not included | Not included |
| Clean and disinfect restrooms to healthcare protocol; restock consumables | Included | Not included | Not included | Not included |
| Damp-mop all hard floors with hospital-grade disinfectant | Included | Not included | Not included | Not included |
| Wipe nurse stations and reception work surfaces (papers and PHI untouched) | Included | Not included | Not included | Not included |
| Empty general waste; handle liners per bloodborne pathogen training — regulated medical waste remains with your licensed hauler | Included | Not included | Not included | Not included |
| Restock hand-sanitizer stations and soap dispensers | Included | Not included | Not included | Not included |
| High-dust vents, returns, and horizontal ledges in patient areas | Not included | Included | Not included | Not included |
| Vacuum and spot-treat waiting-room upholstery and carpet | Not included | Included | Not included | Not included |
| Spot-wash walls, doors, and kick plates in corridors and exam rooms | Not included | Included | Not included | Not included |
| Machine-scrub hard floors in clinical areas | Not included | Not included | Included | Not included |
| Detail-clean baseboards, corners, and floor edges throughout | Not included | Not included | Included | Not included |
| Coordinate cubicle-curtain rotation with your staff | Not included | Not included | Included | Not included |
| Terminal-style deep clean of common and clinical support areas | Not included | Not included | Not included | Included |
| Carpet extraction in administrative areas | Not included | Not included | Not included | Included |
| Program review against your infection-control requirements | Not included | Not included | Not included | Included |
- Primary care and specialty clinics
- Ambulatory surgery centers (non-sterile support areas)
- Dental and orthodontic practices
- Physical therapy and rehabilitation facilities
- Medical office buildings
Our disinfection protocol
EPA List N products applied to visibly clean surfaces, with dwell times honored by the label — not by the clock on the wall. Color-coded microfiber isolates clinical areas, restrooms, and offices from one another. This is our protocol and our training standard; we describe it as exactly that, and we will walk your compliance officer through every step.
Bloodborne pathogen handling
Crews assigned to medical accounts complete OSHA bloodborne pathogen (29 CFR 1910.1030) training before their first shift: what to touch, what never to touch, and how to escalate. Sharps and regulated medical waste are never handled by our staff — they remain with your licensed disposal vendor.
HIPAA-aware conduct
Our crews are trained to work around protected health information without engaging with it: no reading documents, no moving charts, no photography anywhere in the facility, and badge-in/badge-out at every visit. Conduct standards are written into every medical account's crew orientation.